
JL-1136
在一代的基礎(chǔ)上,增加了分軸數(shù)量,提高單位時間拋光工件的數(shù)量,提高產(chǎn)能;具有外觀緊湊、小巧,占地面積小;主要用于精密刀具鈍化及小批量工件的流體拋光工藝驗證和打樣;具有占地面積小、驗證效率高、成本更低等優(yōu)點。

| L*W*H Equipment specifications | 1090*1090* 1960mm |
| 分軸數(shù)量 Number of split shafts | 24支裝夾軸 24clamping shatts |
| 分軸軸距 Minor axis wheelbase | 70mm |
| 主軸電機(jī)規(guī)格 Spindle motor specification | 1.5KW變頻 |
| 提升電機(jī)規(guī)格 Lifting motor specification | 0.75KW |
| 振動電機(jī) Vibration motor | 1.5KW變頻 |
| 操作系統(tǒng)軟件 Operating system software | 雙頻式多段速觸控系統(tǒng) dual-frequency multi-speed touch system |
| 研磨桶 Grinding barrel | 680*355mm |

qiaoli.cai@jlintellect.com
0769-83369789
地址:廣東省東莞市黃江鎮(zhèn)龍見田富強(qiáng)2號1棟